| Age | building | on Track | Advanced | 
|---|---|---|---|
| 7 | < 38 | 38 – 42 | > 42 | 
| 8 | < 43 | 43 – 47 | > 47 | 
| 9 | < 48 | 48 – 52 | > 52 | 
| 10 | < 53 | 53 – 57 | > 57 | 
| 11 | < 58 | 58 – 62 | > 62 | 
| 12 | < 63 | 63 – 67 | > 67 | 
| 13 | < 68 | 68 – 69 | > 69 | 
| 14 | < 70 | 70 – 72 | > 72 | 
| 15 | < 73 | 73 – 75 | > 75 | 
| 16 | < 76 | 76 – 80 | > 80 | 
| 17 | < 81 | 81 – 85 | > 85 | 
| 18 | < 86 | 86 – 90 | > 90 | 
| Age | Building | on Track | Advanced | 
|---|---|---|---|
| 7 | < 35 | 35 – 38 | > 38 | 
| 8 | < 39 | 39 – 42 | > 42 | 
| 9 | < 43 | 43 – 47 | > 47 | 
| 10 | < 48 | 48 – 52 | > 52 | 
| 11 | < 53 | 53 – 57 | > 57 | 
| 12 | < 58 | 58 – 62 | > 62 | 
| 13 | < 63 | 63 – 67 | > 67 | 
| 14 | < 68 | 68 – 72 | > 72 | 
| 15 | < 73 | 73 – 76 | > 76 | 
| 16 | < 77 | 77 – 80 | > 80 | 
| 17 | < 81 | 81 – 83 | > 83 | 
| 18 | < 84 | 84 – 85 | > 85 | 
